▴Name | ▴Size | ▴Last modification |
---|---|---|
2012-03-30 22:23:02 -03:00 12 years ago | ||
2012-03-30 22:23:02 -03:00 12 years ago | ||
2012-03-30 22:23:03 -03:00 12 years ago | ||
2012-03-30 22:23:03 -03:00 12 years ago | ||
2012-03-30 22:23:03 -03:00 12 years ago | ||
2012-03-30 22:23:03 -03:00 12 years ago | ||
2012-01-09 09:44:20 -03:00 13 years ago | ||
2012-03-30 22:23:03 -03:00 12 years ago | ||
BIGMAP.EGA75.1 KB | 75.1 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
CITYNAME.COS1.4 KB | 1.4 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
CLASHSTL.EXE111.6 KB | 111.6 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
COMPAR.COS80 B | 80 B | 2010-12-28 12:36:50 -03:00 14 years ago |
COS.BAT45 B | 45 B | 2010-12-28 12:35:12 -03:00 14 years ago |
COS2.EXE322.2 KB | 322.2 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
COUNTRY2.COS2.3 KB | 2.3 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
CTABEL.COS1.2 KB | 1.2 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
DEARJ.EXE39.4 KB | 39.4 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
EGAVGA.BGI5.5 KB | 5.5 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
GCITY.COS1.4 KB | 1.4 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
IM8.EGA1.4 KB | 1.4 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
IM16.EGA16.1 KB | 16.1 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
IM24.EGA32.3 KB | 32.3 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
INSTALL.EXE108.8 KB | 108.8 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
KARTE.COS7.0 KB | 7.0 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
LOADTERR.COS4.7 KB | 4.7 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
MOVIE.MOV333 B | 333 B | 2010-12-28 12:37:02 -03:00 14 years ago |
NEUTRALS.COS6.4 KB | 6.4 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
README2.2 KB | 2.2 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
RESI.COM1.6 KB | 1.6 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
RGBCLEAR.COS64 B | 64 B | 2010-12-28 12:35:10 -03:00 14 years ago |
RGBFILE.COS64 B | 64 B | 2010-12-28 12:35:10 -03:00 14 years ago |
RGBMUD.COS64 B | 64 B | 2010-12-28 12:35:10 -03:00 14 years ago |
RGBSNOW.COS64 B | 64 B | 2010-12-28 12:35:10 -03:00 14 years ago |
SAMPLE.AD4.7 KB | 4.7 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
SBDIG.ADV4.7 KB | 4.7 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
SBFM.ADV14.8 KB | 14.8 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
SBPDIG.ADV4.9 KB | 4.9 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
SD.COS10 B | 10 B | 2010-12-28 12:35:14 -03:00 14 years ago |
SEEZONE.COS2.3 KB | 2.3 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
SONG.COS6.2 KB | 6.2 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
STS.TMP0 B | 0 B | 2010-12-28 12:36:44 -03:00 14 years ago |
TRIP.CHR16.7 KB | 16.7 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
UNIQUE.EGA654.0 KB | 654.0 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
VOCPLAY.EXE68.0 KB | 68.0 KB | 2010-12-28 12:35:12 -03:00 14 years ago |
VP.EXE38.4 KB | 38.4 KB | 2010-12-28 12:35:14 -03:00 14 years ago |
WZ.COS2.3 KB | 2.3 KB | 2010-12-28 12:35:10 -03:00 14 years ago |
Following rules are not addressed properly in the manual: - Paratroops may take part in an assault up to 4 hexes away. - Desert hexes are handled exactly the same as clear hexes. Only the graphics differ. There is no defense bonus for desert. - Wood costs 1 AP to enter, gives no defense bonus for ground combat and shifts air strikes against this hex one column to the left. - Basic chance for an amphibious invasion is 70%, not 80% as stated in the rules. Basic chance is set to 40% if you are invading against a fort. In both cases basic chance will be halved if invading a city and/or invading an occupied tile. Artificial harbors invading an unoccupied non city hex will always have 70% chance for success. There may be up to two tests against the modified invasion chance. If the first passes unit will land in fine order. If first passes and second fails, unit will take losses and be set to 0 AP. If both fail unit becomes dissolved. - The interception range is 4 hexes, not 7 as stated. Also there is a further 50% that an available unit will not intercept. You get the column on the interception combat table by substracting the interceptors effective strength from the bombers effective strength and rounding towards 0. So -1.4 would be resolved on the -1 column and 1.4 on the +1 column. The combat table is symetrical, so no advantage for either bomber or interceptor. - If a hex in a non-clear weatherzone is attacked, then the effective strength of the bomber is divided by 3 for calculating the column on the ground strike table. - The strength ofthe Malta garrison has been improved. - Effects of Blitzkrieg have been changed. Now Blitzkrieg lasts until end of the turn and each impulse Allied units north-east of Paris may be reduced in morale. - Navy movement is allowed during 1st and 2nd impulse only. - During raider phase, only the best ship of each formation box will raid. I.e. if you have 6 ships in transport box, only ship with best raid value will raid. Also be aware that you may put any kind of ships into transport box, not just transports.